Model :CDQ-T0C OEM/ODM: Available MOQ :1PCS Payment :T/T, L/C or Credit-card Lead Time: 7-10 days Certification :CE-EMC, CE-LVD, RoHS, ISO9001
PRODUCT OVERVIEW:
CDQ-T0C Automatic Weather Station is used for atmospheric temperature,relative humidity, atmospheric pressure,wind speed & direction,solar radiation,light,rainfall,soil temperature and humidity parameters measurement.The station consists of various types of sensors, LCD screen, meteorological data collector,chassis, support and other parts.It can be widely used in meteorology, hydrology,agriculture, forestry, scientific research and other fields.
SPECIFICATIONS:
Parts | Details | Note |
Data logger | Meteorological data collection, display, storage and communications | |
Sensors & cable | Wind speed sensor, wind direction sensor, atmospheric temperature, atmospheric humidity, atmospheric pressure, rainfall, solar radiation, soil temperature, soil moisture,etc. (Optional according to user's requirements) | |
Meteorological monitoring software | Use to real-time display, analysis and storage data on the PC | Attached |
Multi-plate radiation shield | Used to install the atmospheric temperature, atmospheric humidity and atmospheric pressure sensors | |
Tripod & accessories | Height: 2.5m typ.,304SS or | |
Protective box | Used to install data logger,solar charge controller and battery, stainless steel or steel with coating | |
110VAC/220VAC adapter | Optional when using AC power supply | |
RS485 cable | 2m | |
RS485 converter | Signal Conversion for RS485 | |
U disk | Used for data storage | optional |
GPRS module | Used for wireless data transmission, need to match with the local mobile communication network | optional |
WIFI module | Used for wireless data transmission,need for wireless networking | optional |
Ethernet module | Used for wireless data transmission,need for cable network | optional |
LED screen | Size and display content can be customized | optional |
Solar power supply system | Include photovoltaic panels(30W), solar charge controller, 25AH battery(Can't be transported by air. Suggest users to bring their own) | optional |
Lightning protection device | Contain the lightning rod, connecting wires and grounding angle steel | optional |
Windbreak wire | Used for fixing 10m support rod | |
Base fixed steel cage | Used for fixing 10m support rod |
GENERAL WEATHER STATION:
Measure item | Measure range | Resolution | Accuracy |
Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
Wind direction | 0-360º | 1° | ±3° |
Atmospheric temperature | -40-+60℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | 0-100%RH | 0.1%RH | ±3% |
Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
Rainfall | 0-8mm/min | 0.2mm | ±4% |
Solar radiation | 0-2000W/m2 | 1W/m2 | ±5% |
PHOTOVOLTAIC POWER GENERATION WEATHER STATION:
Measure item | Measure range | Resolution | Accuracy |
Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
Wind direction | 0-360º | 1° | ±3° |
Atmospheric temperature | -40-+60℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | 0-100%RH | 0.1%RH | ±3% |
Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
Photovoltaic panels temperature sensor | -50-+100℃ | 0.1℃ | ±0.5℃ |
Total solar radiation | 0-2000W/m2 | 1W/m2 | ±3% |
Rainfall(optional) | 0-8mm/min | 0.2mm | ±4% |
Hall current sensor(optional) | 0-500V | 1V | ±0.5% |
Hall voltage sensor(optional) | 0-150A | 0.1A | ±0.5% |
AGRICULTURAL WEATHER STATION:
Measure item | Measure range | Resolution | Accuracy |
Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
Wind direction | 0-360° | 1° | ±3° |
Atmospheric temperature | -40-+60℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | 0-100%RH | 0.1%RH | ±3% |
Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
Solar radiation | 0-2000W/m2 | 1W/m2 | ±5% |
PAR sensor | 0-2500μ*mol*m2*s | 1μ*mol*m2*s | ±1% |
Rainfall | 0-8mm/min | 0.2mm | ±4% |
Soil temperature | -50-+80℃ | 0.1℃ | ±0.5℃ |
Soil moisture | 0-100% | 1% | ±3% |
CO2(optional) | 0-5000ppm | 1ppm | ±3% |
Soil PH(optional) | 0-14PH | 0.1PH | ±0.1PH |
INSTALLATION AND SIZE:
2.5 WEATHER STATION BRACKET INSTALLATION INSTRUCTIONS:
2.5m Weather Station Bracket Installation Instructions v1.0.pdf
WEATHER STATION POWER SUPPLY SYSTEM:
WEATHER STATION OPERATING INSTRUCTION &COMMUNICATION PROTOCOL:
CDH-TM operating instruction &communication protocol -v3.0.pdf
MULTIPLE SENSOR PRODUCTS:
CDT-12A DO Sensor CDT-14A ORP Sensor
Mushroom cultivation requires a carefully contro
In today's fast-evolving agricultural landscape,
Coffee bean cultivation is highly dependent on s
Contact: Molly
Phone: +86-17775769236
Tel: 86-0731-85117089
Email: molly@codasensor.com
Add: Building S5, Aux Square, Yuelu District, Changsha City, Hunan Province, China
We chat