Model :CDN-01A OEM/ODM: Available MOQ :1PCS Payment :T/T, L/C or Credit-card Lead Time: 5-7 days Certification :CE-EMC, CE-LVD, RoHS, ISO9001
PRODUCT OVERVIEW:
CDN-01A,LoRaWAN temperature and humidity sensor is a new generation of LoRaWAN terminal equipment developed by our company, which supports data cycle reporting and intelligent temperature and humidity detection and alarm data transmission terminal. This product adopts reliable low-power design, and can run for more than 5 years without maintenance under battery power supply. Sensor series products are fully compatible with LoRaWAN standards, and can be very convenient to connect with all kinds of LoRaWAN° cloud servers.
SPECIFICATIONS:
Parameter | Description |
Power | Battery 3.6V /19000mAh Upload data once every 15 minutes@more than 5 years |
Power Dissipation | Sleep mode ≤5uA Work mode ≤10mA Emission mode≤120mA |
Measuring temperature range | -40~+125℃ |
Measuring humidity range | 0~100%RH |
Measuring temperature accuracy | ±0.1℃@20℃-60℃ ±0.15℃@0℃-20℃ ±0.2℃@-40℃-20℃ ±0.3℃@80℃-125℃ |
Measuring humidity accuracy | ±1.5%RH |
Data acquisition cycle | 10s-24h |
Spreading factor | SF7~SF12 |
Receive sensitivity | -140dBm@SF12 BW125kHz |
Frequency range | EU433,CN470,CN779,EU868,AS923,AU915,KR920 LORAWAN |
LORAWAN protocol | Standard LORAWAN protocol |
Access mode | 0TAA & ABP support Class A/C |
Setting | Support upper limit and lower limit alarm data configuration Temperature and humidity calibration configuration |
Level of protection | IP65 |
Size | Main body:117*85*41mm Probe:40*15mm |
Mushroom cultivation requires a carefully contro
In today's fast-evolving agricultural landscape,
Coffee bean cultivation is highly dependent on s
Contact: Molly
Phone: +86-17775769236
Tel: 86-0731-85117089
Email: molly@codasensor.com
Add: Building S5, Aux Square, Yuelu District, Changsha City, Hunan Province, China
We chat